| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Cannondale CAAD10 aluminum with SPEED SAVE stays, BB30 bottom bracket, and specific Di2 mounts |
| Fork | Cannondale SPEED SAVE carbon w/tapered steerer |
| Rims/Wheels | Shimano Ultegra Tubeless |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Schwalbe Durano, 700 x 23c |
| Crankset | FSA SL-K Light carbon |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Rear Cogs | Shimano Ultegra, 10-speed: 12-25 |
| Shifters | Shimano Ultegra Di2 |
| Handlebars | Cannondale C1 compact |
| Tape/Grips | Cannondale bar tape w/Gel |
| Stem | Cannondale C1 |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Saddle | Fizik Arione |
| Seatpost | Cannondale C1 aluminum |
* Subject to change without notice.