Skip to main content

Giro Savix W

Giro Savix W
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Midnight/Iceberg
  • Color: Midnight/Iceberg
  • Color: White/Titanium
  • Color: White/Titanium
  • Color: White/Titanium
$140.00 - $145.00
Please select options Unavailable

Details

The Savix Women's road shoe offers the comfort you'd expect from Giro with the quick adjustment provided by a Boa dial. With a single dial and a set-and-forget front strap, you can quickly get in your shoes and get on the road. The Boa L6 dial offers 1mm adjustment increments when tightening, and a macro-release function to get out of the shoe. The universal 3/2 nylon outsole allows you to mount either mountain bike or road cleats depending on your pedal preference.

- Boa L6 (1mm + with macro release) retention with lower-volume strap
- Synthetic upper
- Injected nylon outsole with universal cleat mount (2- or 3-bolt)
- Die-cut insoles
- Weight: 305 grams (size 39)

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Black / 36 768686028366 7077226 210000041654
Black / 37 768686028373 7077227 41655
Black / 38 768686028380 7077228 210000041539
Black / 39 768686028397 7077229 210000041542
Black / 40 768686028403 7077230 210000042676
Black / 41 768686028410 7077231 210000041540
Black / 42 768686028427 7077232 41656
Black / 43 768686028434 7077233
White/Titanium / 36 768686091872 7090773 39255
Midnight/Iceberg / 36 768686190940 7098655
White/Titanium / 37 768686091889 7090774 39256
Midnight/Iceberg / 37 768686190957 7098656
White/Titanium / 38 768686091896 7090775 38712
Midnight/Iceberg / 38 768686190964 7098657 42919
White/Titanium / 39 768686091902 7090776 38713
Midnight/Iceberg / 39 768686190971 7098658 42921
White/Titanium / 40 768686091919 7090777 38714
Midnight/Iceberg / 40 768686190988 7098659 42922
White/Titanium / 41 768686091926 7090778 38715
Midnight/Iceberg / 41 768686190995 7098660 42629
White/Titanium / 42 768686091933 7090779 210000039261
Midnight/Iceberg / 42 768686191008 7098661
White/Titanium / 43 768686091940 7090780 39262
Midnight/Iceberg / 43 768686191015 7098662

Reviews